Pure Silver

Scientific Information
| : Ag |
| : 47 |
| : 107.87 |
| : 962°C |
| : 10.49 |
| : transition metal |
Silver is a relatively soft, shiny metal. It tarnishes slowly in air as sulfur compounds react with the surface forming black silver sulfide. Silver is widely distributed in nature. But its abundance in the earth's crust is very low (0.05 ppm) than other metals. It occurs both naturally in its pure form and in ores, particularly derived from all the sulfur bearing lead, copper, gold, tellurides, and zinc, which is extracted through refining.
Silver has the highest electrical conductivity, thermal conductivity, and optical reflectivity than any other metal, but it has the lowest electrical contact resistance.
Alfa Chemistry provides high-quality precious metals at a competitive price. Silver products we can supply are in the shapes of bar, foil, pellet, weave mesh, powder, rod, disc, and wire, etc. We can also customize various shapes of Silver products according to your requirements or drawings.
Pure Silver Products
Shape | Catalog | Purity | Size |
---|---|---|---|
Bar | ACAM-PRE-P020 | 99.95% | Side Length: 1.25mm Length: 25mm - 500mm |
Foil | ACAM-PRE-P021 | 99.9% | Thickness: 0.003mm Size: 25mm x 25mm - 150mm x 150mm |
Foil | ACAM-PRE-P022 | 99.95% | Thickness: 0.025mm – 6mm Size: 10mm x 10mm - 250mm x 300mm |
Foil | ACAM-PRE-P023 | 99.97% | Thickness: 0.001mm – 0.02mm Size: 10mm x 10mm - 150mm x 150mm |
Foil | ACAM-PRE-P024 | 99.99% | Thickness: 0.25mm Size: 25mm x 25mm - 150mm x 150mm |
Pellet | ACAM-PRE-P025 | 99.99% | Maximum Lump Size: 6mm, 10mm, 20mm |
Pellet | ACAM-PRE-P026 | 99.999% | Maximum Lump Size: 3mm |
Weave Mesh | ACAM-PRE-P027 | - | Wire Diameter: 0.058mm Thickness: 0.116mm Nominal Aperture: 0.196mm Wires/Inch: 100x100 Open Area: 60% Size: 10mm x 10mm - 300mm x 300mm |
Powder | ACAM-PRE-P028 | 99.97% | Maximum Particle Size: 2µm |
Powder | ACAM-PRE-P029 | 99.99% | Maximum Particle Size: 45µm |
Rod | ACAM-PRE-P030 | 99.95% | Diameter: 1mm - 50mm Length: 100 mm - 1000 mm |
Rod | ACAM-PRE-P031 | 99.99% | Diameter: 7mm, 8mm Length: 25mm - 1000mm |
Rod | ACAM-PRE-P032 | 99.999% | Diameter: 7mm Length: 50 mm - 200 mm |
Disc | ACAM-PRE-P033 | 99.999% | Orientation: (100) Thickness: 0.5mm – 5mm Diameter: 5mm, 10mm Orientation Accuracy: =< 0.4° Surface Finish: =< 0.03µm Ra |
Insulated Wire | ACAM-PRE-P034 | 99.99% | Conductor Diameter: 0.025mm – 0.25mm Insulation: Polyimide, Polyester, Polyurethane, PTEF Insulation Thickness: 0.005mm – 0.025mm Length: 1m - 500m |
Tube | ACAM-PRE-P035 | 99.95% | Outside Diameter: 0.7mm - 12.7mm Wall Thickness: 0.2mm – 1.5mm Length: 100 mm - 1000 mm |
Wire | ACAM-PRE-P036 | 99.99% | Diameter: 0.075mm – 2mm Length: 1m - 2000m |
Applications
In addition to chief applications in coinage, ornaments and jewelry, silver can be used in the following applications:
- Photography.
- Dental alloys.
- Solder and brazing alloys and electrical contacts.
- High-capacity silver-zinc and silver-cadmium batteries.
- As paint in making printed circuits and other electronic applications.
- It can be deposited on glass or metals by chemical deposition, electrodeposition, or by evaporation to make mirrors.